Code | Description | More detail | Example | Final session status | Redirect to supplier – routed | Redirect to supplier – standalone |
|---|---|---|---|---|---|---|
-1 | Error | Failure to load the Lucid Marketplace | Respondent’s computer cannot load the page for technical reasons | No | None | None |
1 | In screener | Currently in screener or drop | Respondent has answered at least one question but hasn’t finished | No | None | None |
3 | In client survey | Respondent sent to the client survey | Respondent has finished screening qualifications and was sent to the client survey | No | None | None |
21 | Term | Industry lockout | Respondent terminated due to past participation in a survey in the same industry | No | None | Failure |
23 | Term | Standard qualification | Respondent failed on a standard qualification such as age, gender, etc | No | None | Failure |
24 | Term | Custom qualification | Respondent failed on a custom qualification | No | None | Failure |
30 | Quality term | Unique IP | Respondent did not have a unique IP | No | None | Quality termination |
32 | Quality term | Invalid traffic | Respondent identified as invalid traffic | Yes | Default | Quality termination |
35 | Quality term | Supplier PID duplicate | Respondent did not have a unique PID for that supplier | No | None | Quality termination |
36 | Quality term | Cookie duplicate | Respondent’s cookie indicated that they had taken the survey | No | None | Quality termination |
37 | Quality term | GEO IP mismatch | Respondent is not in the country of the survey | Yes | Default | Quality termination |
40 | Overquota | Quota full | Respondent went over quota within the Lucid Marketplace | No | None | Over quota |
41 | Overquota | Supplier allocation | Respondent went over their supplier’s allocation in Marketplace survey | No | None | Over quota |
42 | Overquota | Survey closed for entry | Respondent attempted to enter a survey that was not live or pending status | No | None | Over quota |
50 | Financial term | CPI below supplier’s rate card | Respondent attempted to enter a survey whose CPI was lower than allowed by the supplier’s financial settings | No | None | Financial termination |
98 | Exit | End of router | Respondent did not have any further surveys to attempt and hit the end of the router | Yes | Default | NA |
120 | Term | Pre-client survey opt out | Respondent chose not to route to the selected survey after passing the Marketplace qualifications | Yes | Default | NA |
122 | Term | Return to Marketplace opt out | Respondent chose to exit the session after terminating in the client survey | Yes | Default | NA |
123 | Term | Max client survey entries | Respondent exceeded the maximum number of client surveys to enter for one session | Yes | Default | NA |
124 | Term | Max time in router | Respondent exceeded the maximum time in the router allowed for one session | Yes | Default | NA |
125 | Term | Max time in router warning opt out | Respondent exited upon seeing a warning of the maximum time in router | Yes | Default | NA |
126 | Term | Max answer limit | Respondent exceeded the maximum answers punch allowed for a qualification | No | None | Failure |
131 | Quality term | Supplier encryption failure | Respondent did not enter the Lucid Marketplace with the expected encryption variable | Yes | Default | Quality termination |
132 | Quality term | Blocked panelist ID | Respondent attempted to enter on a panelist ID blocked from the survey | No | None | Quality termination |
133 | Quality term | Blocked IP | Respondent attempted to enter on an IP blocked from the survey | No | None | Quality termination |
134 | Quality term | Max completes per day terminate | Respondent has completed the maximum allotted times for that day | Yes | Default | Default |
138 | Quality term | Survey group cookie duplicate | Respondent did not have a unique cookie across the survey group | No | None | Quality termination |
139 | Quality term | Survey group supplier PID duplicate | Respondent did not have a unique PID for that supplier across the survey group | No | None | Quality termination |
230 | Quality term | Survey group unique IP | Respondent did not have a unique IP across the survey group | No | None | Quality termination |
234 | OFAC term | Blocked country IP | Respondent's IP address coming from a country subject to US economic sanctions (section 4.1 of the supplier agreement term) | Yes | Default | Quality termination |
236 | Privacy term | No privacy consent | Respondent terminated when they did not consent to Lucid's privacy policy | Yes | Default | Quality termination |
237 | Privacy term | Minimum age | Respondent terminated because age does not meet the minimum age criteria of a country; age can vary by country. | Yes | Default | Quality termination |
238 | Quality term | Found on deny list | Respondent terminated because their PID was found on the Lucid deny list. | Yes | Default | Quality termination |
240 | Quality term | Invalid browser | Respondent terminated because they entered the Marketplace on a blocked browser | Yes | Default | Quality termination |
241 | Quality term | Respondent threshold limit | Respondent exceeded the maximum number of completes permitted per hour and/or day. | Yes | Default | Quality termination |
242 | Quality term | Respondent quality score | Respondent exceeded the Cint quality score | Yes | Default | Quality termination |
243 | Quality term | Marketplace signature check | Respondents attempting to bypass security checks during the pre-survey workflow | Yes | Default | Quality termination |
301 | Term | Concurrent session attempt | The respondent chose to close this session in order to continue with another active session. | Yes | None | None |
302 | Term | Session cookie expired | This respondent session was closed to due to an expired session cookie. | Yes | None | None |
303 | Term | Session timeout | The session was automatically closed by Cint after exceeding the inactivity timeout threshold. | Yes | None | None |
* TrueSample is a deprecated service
** RelevantID is a machine fingerprint-based verification technology